 | 10 | Ann's Gift |
 | 20 | El Scout |
 | 30 | Phoru Slayer |
 | 40 | Monkey Hunter |
 | 50 | Little Light of Hope |
 | 140 | Revenge Against Bandits |
 | 150 | Bat Slayer |
 | 160 | Revolutionary Hero |
 | 280 | Nasod Eater |
 | 80 | Symbol of Good Luck |
 | 90 | Fellowship of Fire |
 | 130 | Pursuer of Darkness |
 | 100 | Chieftain |
 | 170 | Nasod Breaker |
 | 290 | Dragon Slayer |
 | 190 | Veteran |
 | 200 | Street Cleaner |
 | 210 | Hero of Ponggos |
 | 220 | Supersonic (Hero of Sonic) |
 | 270 | Secret Buster |
 | 300 | Purifier |
 | 180 | Savior of Feita |
 | 230 | Strong Soul |
 | 240 | Violent Gardener |
 | 250 | Demon Slayer |
 | 310 | Glitter Expedition |
 | 320 | Worst Ride |
 | 330 | Let's Runaway! |
 | 340 | Protect the Kingdom! |
 | 350 | Dark Elf Hunter! |
 | 360 | Don't Stop Me! Step Aside! |
 | 370 | The Vandal |
 | 380 | Bracelet Snatcher |
 | 390 | Speed Holic! |
 | 400 | Glitter Terminator |
 | 640 | Illusion Breaker |
 | 410 | I like fish! |
 | 420 | Imposter Terminator |
 | 430 | Velder Dealer |
 | 440 | Get Rid of Weeds |
 | 450 | Golem Breaker |
 | 460 | Dandy Resiam |
 | 470 | Keke Keke |
 | 480 | Famous Sailors |
 | 495 | Knight Rescue Party |
 | 505 | Spiders of the North |
 | 515 | Prison Break |
 | 525 | Decent Food |
 | 535 | Premium LOL |
 | 545 | Deep Sea Diver |
 | 555 | Hamel's Seal |
 | 565 | Ice Carver |
 | 575 | That is SS |
 | 585 | Power of Splendor |
 | 595 | Magic of Splendor |
 | 605 | Sword of Splendor |
 | 770 | Colossus's Liberator |
 | 611 | Sander Steel |
 | 612 | Band of Trock |
 | 613 | 3000! |
 | 614 | Harpy Harpy |
 | 615 | Wings of Steel |
 | 620 | The Children of the Wind |
 | 630 | Complete Explosives |
 | 640 | Stand Alone |
 | 650 | Die Hard |
 | 660 | Never Give Up |
 | 670 | Storm Warrior |
 | 680 | Sand Wind's Evil Spirit |
 | 690 | Reaper |
 | 700 | Attack on the Flying Ship |
 | 710 | Shutdown! |
 | 720 | Revenge Time |
 | 730 | King of Destruction |
 | 740 | Light Speed |
 | 750 | Returning to Ruben |
 | 760 | Centuple Enriched Equipment |
 | 780 | Behemoth Terminator |
 | 950 | Enraged Manifestation, Destroyed |
 | 800 | Fire Extinguisher |
 | 810 | Burnt Steel Plate |
 | 820 | Master of Steel |
 | 830 | Guardian of Lanox |
 | 840 | Through the Flames!! |
 | 850 | I like fish! |
 | 860 | God of Bathing |
 | 870 | Hiking King |
 | 880 | Burst of Rage |
 | 890 | Passion Pay |
 | 900 | Burning Butt |
 | 910 | Dancing Flame Weapon |
 | 920 | Covered with Wounds |
 | 930 | Oath of Ruin |
 | 960 | Grim Gaze |
 | 970 | God of Fire |
 | 980 | Flash of Light |
 | 990 | Demon Slayer |
 | 1000 | Rule of the Jungle |
 | 1010 | Endless Refill Mana |
 | 1020 | ------------------- |
 | 1030 | ------------------- |
 | 1040 | ------------------- |
 | 1050 | ------------------- |
 | 1060 | ------------------- |
 | 20160 | El Search Party Valedictorian |
 | 20170 | Centurion |
 | 20180 | Break the Impregnable |
 | 20190 | The Fallen Angkor Queen |
 | 20200 | Combat Expert |
 | 20210 | Broken Arrow |
 | 20220 | Born to Blood |
 | 20230 | Painkiller |
 | 20240 | Souless Ego |
 | 20250 | Ancient History |
 | 20140 | Dungeon Master! |
 | 20120 | Henir's Transcender |
 | 20130 | Henir's Absolute Power |
 | 20100 | Ruler of Space |
 | 20110 | Conqueror of Space |
 | 20115 | Destroyer of Space |
 | 20080 | Ruler of Time |
 | 20090 | Conqueror of Time |
 | 20095 | Destroyer of Time |
 | 20260 | The Challenger |
 | 20290 | Invader of Dimensions |
 | 20280 | Ruler of Dimensions |
 | 20270 | God of Dimensions |
 | 20340 | Eltrion Destroyer |
 | 20400 | Drabaki Destroyer |
 | 20330 | Keeper of the Gate |
 | 20320 | Lord of the Gate |
 | 20350 | Ereda's Champion |
 | 20380 | Ereda's Ruler |
 | 20360 | Ereda's Slayer |
 | 20370 | Ereda's Tactician |
 | 20390 | God of Ereda |
 | 20410 | Battle Master |
 | 20310 | Conqueror of Time and Space |
 | 20300 | Dimensional Traveler |
 | 940 | Conqueror of Dimensions |
 | 11360 | Age Of Legend |
 | 10775 | Support Hamel! |
 | 20150 | Returning Hero |
 | 10760 | The Rage |
 | 10755 | Sword of Vitality |
 | 10750 | Sword of Destruction |
 | 10670 | Warrior of Demon Invasion |
 | 10610 | Protector of Elarbor |
 | 10540 | Peace Maker |
 | 100640 | Mysterious Bringer of Peace |
 | 10540 | Happy Merry Christmas |
 | 10510 | Elsword in Wonderland |
 | 10490 | Passionate Touch |
 | 10480 | Cool Elrios Bay |
 | 10460 | Warrior of Velder |
 | 10350 | Ocean Outlaw |
 | 10260 10330 | Lord of Dawn |
 | 10230 | Dominator or Trials |
 | 10210 | Undying Fighting Spirit |
 | 10380 | Looking For Guild! |
 | 10140 10300 | Lord of Coldness |
 | 11130 | Ancient Fossil Analyst |
 | 11120 | Ancient Fossil Collector |
 | 11140 | 100th Day Anniversary |
 | 11150 | Lovebirds |
 | 11160 | Wedding Vows |
 | 1970 | Holy Unicorn's Power |
 | 11300 | Curse of Chaos |
 | 1070 | Transcendent Key Code |
 | ? | Pioneer's Spirit |
 | ? | Hamel's White Wolf |
 | ? | Trials of Elsword |
 | ? | AX Shout Out |
 | ? | AX Shout Out(AnimeExpo) |
 | ? | QuizQuiz |
 | ? | Change Your Password Title |
 | ? | Elympics |
 | ? | Master of Hamel Monsters |
 | ? | Conquer the Secret Dungeon - Wally's Underground Laboratory |
 | ? | Conquer the Secret Dungeon - Dragon Nest: Abyss |
 | ? | Conquer the Secret Dungeon - Transporting Tunnel: CA |
 | ? | Conquer the Secret Dungeon - Velder's Hallucination |
 | ? | Greenlight Elsword (B&W) |
 | ? | Greenlight Elsword (Bronze) |
 | ? | Greenlight Elsword (Silver) |
|
|
|
 | 10670 | Demon Invasion Warrior |
 | ? | Wonders of Time and Space |
 | ? | Elsword Tag Mode (Beginner) |
 | ? | Elsword Tag Mode (Novice) |
 | ? | Elsword Tag Mode (Expert) |
 | ? | Elsword Tag Mode (Master) |
 | 100014 | Elsword Tag Mode (Hero) |
 | ? | Heart of Passion (M) |
 | ? | Heart of Passion (F) |
 | ? | Heart of Purity (M) |
 | ? | Heart of Purity (F) |
 | ? | Heart of Story (M) |
 | ? | Heart of Story (F) |
 | ? | Very Lonely Heart |
 | ? | Artillery Support |
 | ? | The Faithful Adventurer |
 | 40160 | Rookie Halloween Fashion Designer |
 | 40170 | Rookie Halloween Fashion Designer |
 | 10770 | Adventurer's from a New World |
 | 11050 | Millennium Fox's Calling |
 | 100170 | World War |
 | 35240 | Birth of a New Hero |
 | 5730 | Secrets of Enhancing Physical Power |
 | 5740 | Secrets of Enhancing Magical Power |
 | 5750 | Secrets of Attacking Vital Points |
 | 5760 | Secrets of Speed and Agility |
 | 5770 | Secrets of Gaining Fast EXP |
 | 5780 | Secrets of Recovering Energy |
 | 5790 | Secrets of Recovering Vitality |
 | 5800 | Secrets of Lightning Fast Strikes |
 | 5810 | Secrets of Blast Attacks |
 | 5820 | Secrets of Developing Skills |
 | 11240 | Symbol of the Guardian |
 | ? | No Pain No Gain |
 | 100220 | Velder Title |
 | 100230 | Hamel Title |
 | 100210 | Ereda Island's Treasure |
 | 100270 | Dark El Secret Circuit |
 | 100290 | Madness Enhancement Research (Amplification) |
 | 100300 | Madness Enhancement Research (Time) |
 | 100310 | A New Start for New Adventurers |
 | 100320 | Welcome Grand Chase |
 | 840 | Into the Fire! |
 | 100460 | Best Guild (Gold) |
 | 100470 | Best Guild (Silver) |
 | 100480 | Best Guild (Bronze) |
 | 100490 | Best Guild (Beginner) |
Missing Titles~
ResponderExcluirconsidering the title hack was processed back when Elysion was still only in KR. i think we can manage the rest of the titles just fine on our own. They'll probably add the titles when they can gather the correct information about them, like the Wonders of Time and Space title.
Excluir1070 - 1210 are the rest of the missing dungeon titles.
Excluir10570 Student Patrol
Excluir10600 Peace Maker
10610 Protector of Elarbor
10620 Big Bang
10630 Big Bang (Another)
10640 Big Bang (Another)
10650 Big Bang (Another)
10660 Big Bang (Another)
10670 Demon Invasion The Heroes
10730 2Ne1
10760 The Rage
10790 Hunder Girls
10800 Hunder Girls (Another)
10810 Wonder Girls
10820 Wonder Girls (Another)
10830 Wonder Girls (Another)
1000-1300 you can have all elysion value approximately
1200 Blessing OF THe sun (THE BEST FOR DROP RATE)
1010 Unlimited Magic Refill
Excluir1020 Nasod Hunter
1080 Demonic Spiri Immunity
1090 Angel Hunter
1100 Nervous Guide
1110 Poopang*!
1120 Herbaon's Friend
1130 Ruler Of The Sky
1140 Shadow Of The Sun
1150 Man Against The Sun
1160 Shadow's Decent
1170 Resistant to Destiny
1180 eclipse
1190 El Tower is really great
1200 Blessing of the sun (very good for def)
1210 Guardian of Secret Closed Space
St. Patrick's Day please!!
ExcluirWhen haces tu momo en una pagina de jacz y consigue los 3 me emputa de siempre c:
ResponderExcluirjaskakjskjas
ExcluirAlv :v
Excluirhow do you unlock them? you can only use it but not unlock it :P?
ResponderExcluirThe new title of elysion? coming soon?
ResponderExcluirWait until El's tower title comes on this O-O
ResponderExcluirI want Elrios Novice Adventurer title 100% ED *o* pls give me that value
ResponderExcluirI think that title is server sided so it's impossible...maybe
ExcluirThere are all titles: elwiki.net/w/Titles :3
ResponderExcluir11750 for elrios novice adventure, yeah its server sided
ResponderExcluir:'(
ExcluirEste comentário foi removido pelo autor.
ResponderExcluiris there a title value for guardian of secret space time ?
ResponderExcluir1210
ExcluirEste comentário foi removido pelo autor.
ResponderExcluircual es el titulo del decent de elision
ResponderExcluirhow the fuck do i put these into the game and make this work how does this work
ResponderExcluirThere are a new list id for void ones like "Madness Enhancement Research (Time)"? it doesn´t work anymore with 10300 id
ResponderExcluirit's 100300 not 10300
Excluirbtw guys can you use this cheat on herin time and space dungeon?
ResponderExcluirwhat is the best title for Exp gain ?
ResponderExcluirelrio novice adventurer 11750
ExcluirAnyone have the ID for Relinquished and Berserker?
ResponderExcluirAny tittle to enchance items?
ResponderExcluirwhat randome evint do ?
ResponderExcluir